A wheeled PVC-framed solar generator with a stocked preparedness box.
Emergency Photovoltaic Box by Open-Source-Imports
https://thediyjunky.com/@open-source-imports/emergency-photovoltaic-box
Licence: CC-BY-SA-4.0
Adapted from: https://www.appropedia.org/215_Emergency_photovoltaic_box
Original author: User:EHandy, User:Sol Jané, User:JustinRomani
Original licence: CC-BY-SA-4.0

| Spec | Value |
|---|---|
| Total stated in source | $312.57 |
An emergency solar power system on a PVC frame, pairing a reclaimed photovoltaic panel with a LiFePO4 battery, charge controller and inverter, alongside a separate box of emergency preparedness supplies.
The source notes that a reclaimed solar panel greatly reduced their cost and recommends doing the same; reclaimed panels can be free or heavily discounted. They also repurposed two used boxes.
| Part | Size / spec | Qty | Unit cost |
|---|---|---|---|
| LiFePO4 Battery | 1 battery | $49.99 | |
| Charge Controller | 1 controller | $14.99 | |
| Inverter | 1 inverter | $17.98 | |
| Rechargeable Battery Kit | 1 kit | $14.49 | |
| Solar Panel | Reclaimed | 1 panel | $0.00 ^[Reclaimed at no cost; the source recommends doing the same] |
| Dremel Cut-Off Wheel | 1 wheel | $7.59 | |
| Dremel Sand Drum | 1 drum | $5.69 | |
| PVC Pipe | 30 ft | 1 length | $35.07 |
| PVC Elbow | 2 elbows | $2.69 ^[Source lists these two together at $5.38] | |
| PVC Cement/Primer | 1 set | $11.69 | |
| PVC Elbow | 4 elbows | $2.69 ^[Source lists these four together at $10.76] | |
| PVC Outlet | 2 outlets | $5.39 ^[Source lists these two together at $10.78] | |
| Hardware | 1 set | $15.40 | |
| Pipe Insulation | 3 ft | 1 length | $6.29 |
| PVC Pipe | 3 ft | 1 length | $4.38 |
| Wire Connectors | 1 set | $5.60 | |
| Hardware | 1 set | $0.60 | |
| Vinyl Tubing | 1 length | $5.30 | |
| Epoxy | 2 tubes | $6.79 ^[Source lists these two together at $13.58] | |
| 14 Gauge Wire | 2 rolls | $11.44 ^[Source lists these two together at $22.88] | |
| 2-Way DC Connector | 1 connector | $2.39 | |
| Fuse Holder | 1 holder | $3.99 | |
| Fuses | 1 set | $3.09 | |
| Slide Terminal | 1 terminal | $6.69 | |
| Acrylic Sheet | 1 sheet | $12.74 | |
| Plastic Cutter | 1 cutter | $7.30 | |
| Heat Shrink | 1 pack | $7.80 | |
| Sandpaper | 1 pack | $2.54 | |
| File | 1 file | $7.59 | |
| Repurposed Box | 2 boxes | $0.00 ^[Two used boxes were repurposed at no cost] |
Required total: $312.57